Minimum Order Quantity | 60 Meter |
Size/Diameter | 19 to 50 mm |
Single Hose Length | 12m-20m |
Working Pressure | 10 Bar |
Thickness | 6.5 mm |
Warranty | 6 Month |
Tensile Strength | 14 MPa |
Material | Rubber |
Brand | Sandhyaflex |
Features | Abrasion Resistance |
Hardness Shore A | 60 to 65 Shore A |
Temp Range Degree Celsius | -10 to 100 Degree C |
Minimum Order Quantity | 100 Piece |
Material | Neoprene |
Application | Machinery |
Hardness | 60 to 70 Shore A |
Temperature | -10 to 100 Deg C |
Color | Black |
Size | as per customer requirement |
Brand | Sandhyaflex |
Average Breaking Strength | 13.8 MPa |
Weight | 75 Kg/Roll |
Country of Origin | Made in India |
Minimum Order Quantity | 60 Number |
Features | Abrasion Resistance |
Temperature Range | -10 to 150 Deg C |
Layers | 2 to 6 Layer |
Usage/Application | : Lining Extra Thick Seamless Rubber Lining Free from Mineral Filler. High quality rubber for high |
Weight | Weight depend of Dimension |
Pattern | Tail and Courugated |
Color | Black |
Length | 25x75x100 |
Size/Diameter | 1 inch |
Tensile Strength | 12 MPa |
Single Hose Length | 20m-30m |
Material | Rubber |
Country of Origin | Made in India |
Working Pressure | 5 Bar |
Temperature | -10 to 150 Deg C |
Shape | Squire with Groove Sr.No Dimension Groove Weight/Nos 1 150x70x22mm 6 210gram 2 100x85x20 4G/1N 190 g |
Shock Proof | Yes |
Application Industry | Construction |
Thickness | 20 to 25mm |
Position | Interior |
Warranty | 6 Month |
Hardness Shore A | 75 to 85 Shore A |
Packaging Type | Packing in HDPE Bag |
Type | Spray Hose Pipe |
I Deal In | New Only |
Model Name/Number | SANDHYAFLEX-SBH |
Brand | Sandhyaflex |
*Your information is safe with us.
Minimum Order Quantity | 50 Number |
Usage/Application | use for load absorption |
Shape | Square |
Thickness | 12 to 50 mm |
Material | Rubber |
Application Industry | Vibration |
Color | Black |
Brand | Sandhyaflex |
Pressure Load | 200 to 300kgs |
Compression Set | 25.00% |
Tensile Strength | 10 to 12MPa |
Temperature | -10 to 100 Deg C |
Features | Weather Resistance |
Hardness | 55 to 65 shore A |
Size | 12mmx100mmx100mm and 25mmx100mmx100mm |
Warranty | 6 Month |
Minimum Order Quantity | 50 Number |
Material | Rubber |
Brand | Sandhyaflex |
Pressure Load | 200 to 300kgs |
Temperature | -10 to 100 Degree C |
Hardness | 55 to 65 Shore A |
Features | Weather Resistance |
Usage/Application | Packing and Load Use |
Size | 12mmx100x100mm,25x100x100mm,12x150x150mm and 25x150x150mm |
Tensile Strength | 10 to 17MPa |
Warranty | 6 Month |