Usage/Application | Mounting and Vibrating Purposes |
Shape | Square |
Thickness | 6 mm |
Size | as per customer requirement |
Color | Black |
Material | Rubber |
Brand | Sandhyaflex |
Compression Set | 25.00% |
Tensile Strength | 12 MPa |
Temperature | -10 to 100 Deg C |
Hardness | 55 to 65 Shore A |
Warranty | 6 Month |
Country of Origin | Made in India |
BUSINESS POLICY
SANDHYA ENTERPRISES AN ISO:9001:2015 Certified Company
Inquiry
Quotation
Purchase Order
1. Billing Address. 2. Delivery Address 3. GST No 4. Contact No
Performa Invoice
Advance Payment
Take in Production as per Purchase Order
After Completed Consignment Inform to Client for Balance Payment
Dispatch the Material
Provide LR Copy
Bank Details | |
COMPANY NAME | SANDHYA ENTERPRISES |
Bank | HDFC Bank Ltd |
Branch | 5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No | 50200016352482 |
IFSC | HDFC0001041 |
PAN No | GNLPS1299P |
GST N0 | 36GNLPS1299P1ZS |
IEC | 0916915042 |
AD Code | 05114228381149 |
MSME | TS20B0028147 |
|
|
Thanks for Visit at SANDHYA ENTERPRISES Hyderabd Telanagana India.