Hyderabad, Telangana
GST No. 36GNLPS1299P1ZS
Call 0804381793687% Response Rate
Send Enquiry





| Minimum Order Quantity | 1000 Kg |
| Thickness | 3 mm |
| Application Industry | Marine |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Color | Black |
| Shape | Square |
| Elongation at Break | 250% |
| Dura Meter Range | 55 to 65 Shore A |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 1000 Kg |
| Application Industry | Electrical |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Shape | Square |
| Thickness | 2-7 mm, 3.0 mm |
| Material | Natural Rubber |
| Color | Black |
| Minimum Temperature | 50 Deg C |
| Elongation at Break | 350% |
| Dura Meter Range | 55 to 65 Shore A |
View Complete details













| Minimum Order Quantity | 100 Meter |
| Material | Natural Rubber |
| Country of Origin | Made in India |
View Complete details







| Thickness | 10 mm |
| Material | EPDM Rubber |
| Color | Black |
| You Supply In | Roll |
| Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1000 Kg |
| Material | Natural Rubber |
| Thickness | 3 mm |
| Application Industry | Marine |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Color | Black |
| Shape | Square |
| Elongation at Break | 250% |
| Dura Meter Range | 55 to 65 Shore A |
View Complete details



| Thickness | 5mm |
| Usage/Application | Electrical Insulation |
| Color | Black |
| Pattern | Plain |
| Brand | Sandhyaflex |
| Features | flexibility , durable and elastic |
View Complete details



| Minimum Order Quantity | 500 Kg |
| Material | Natural Rubber |
| Thickness | 5 mm |
| Color | Black |
| Application Industry | Insulation |
| You Supply In | Sheet |
| Tensile Strength | 12 Mpa |
| Minimum Temperature | The minimum temperature resistance of a rubber sheet depends on the type of rubber material used. He |
| Strength | The strength of a rubber sheet is determined by several factors, including its tensile strength, tea |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 500 Kg |
| Thickness | 3 mm |
| Color | Black |
| You Supply In | Sheet |
| Strength | 12 MPa |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 200 Kg |
| Thickness | 3 mm |
| Material | NBR |
| You Supply In | Sheet |
| Tensile Strength | 20 Mpa |
| Color | Black |
| Shape | Rectangular |
| Elongation at Break | 500% to 800% or even higher, depending on the quality and formulation of the rubber |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 1000 Kg |
| Thickness | 3 mm |
| Material | Natural Rubber |
| Color | Black |
| Application Industry | Insulation |
| You Supply In | Roll |
| Tensile Strength | 12 Mpa |
| Minimum Temperature | The minimum temperature at which natural rubber sheets can be used effectively depends on several fa |
| Strength | Tensile Strength: Tensile strength is a measure of a material's ability to withstand a stretching fo |
| Shape | Square |
| Elongation at Break | The elongation at break for natural rubber, often referred to as latex or gum rubber, is typically q |
Natural rubber sheets are versatile materials with a wide range of uses across various industries. Their unique properties, including high elasticity, resilience, and resistance to wear and tear, make them suitable for many applications. Here are some common uses of natural rubber sheets:
Gaskets and Seals: Natural rubber sheets are often used to create gaskets and seals in automotive, plumbing, and industrial applications. They provide a reliable and flexible sealing solution.
Conveyor Belts: Natural rubber sheets are used as the covering material for conveyor belts in industries such as mining, agriculture, and manufacturing due to their durability and abrasion resistance.
Anti-Fatigue Mats: Natural rubber sheets are used to create anti-fatigue mats in industrial settings where workers stand for long periods.
View Complete details








| Minimum Order Quantity | 1000 Kg |
| Thickness | 3 mm |
| You Supply In | Roll |
| Minimum Temperature | Rubber sheets, like many materials, have a minimum temperature at which they can perform effectively |
| Shape | Square |
| Elongation at Break | The elongation at break of a rubber sheet is an important mechanical property that indicates how muc |
| Dura Meter Range | The elongation at break of a rubber sheet is an important mechanical property that indicates how muc |
| Power Source | The durometer range for a rubber sheet refers to the measurement of its hardness, which is typically |
| Temperature Range | Planning for the temperature range of a rubber sheet involves determining the temperature conditions |
| Working Temperature | Planning for the temperature range of a rubber sheet involves specifying the intended operating cond |
| Temperature resistance | To plan for the temperature resistance of a rubber sheet, you need to determine the range of tempera |
View Complete details








| Minimum Order Quantity | 1000 Kg |
| Thickness | 10 mm |
| Material | Natural Rubber |
| Color | Black |
| You Supply In | Roll |
| Shape | Square |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 1000 Kg |
| Thickness | 10 mm |
| Material | Natural Rubber |
| You Supply In | Roll |
| Tensile Strength | 20 Mpa |
View Complete details















| Minimum Order Quantity | 2000 Square Meter |
| Thickness | Greater than 10 mm |
| Color | Black |
| Shape | Sheet form |
| Country of Origin | Made in India |
Insulated Rubber Sheets are specialized rubber materials designed to provide electrical insulation and mechanical protection in various applications. These sheets are commonly used in environments where safety from electrical hazards is a priority.
Features and Properties:Electrical Insulation:
Durability:
Thermal Resistance:
Anti-Slip Surface:
Resistance to Chemicals:
Electrical Safety Matting:
Flooring:
Switchboards and Panels:
Machinery Isolation:
Based on Voltage Classifications:
Based on Materials:
Would you like further details, such as suppliers, pricing, or customization options?
View Complete details















| Material | Rockwool |
| Density | The **density** of a **2.0 mm insulating rubber sheet** depends on the type of rubber used (e.g. |
| Max Withstanding Temperature | The maximum temperature that something can withstand depends on the material or object in question. |
| Color | Blue |
| Size | The **size** of a **2.0mm insulating rubber sheet** can refer to several dimensions, depending on wh |
| Shape | The **shape** of a **2.0 mm insulating rubber sheet** typically depends on its intended application |
| Layer | A **2.0 mm insulating rubber sheet** typically refers to a protective layer made from rubber materia |
| Thickness | 10 mm |
View Complete details














| Material | Aluminium |
| Thickness | 10 mm |
| Density | Great! Here's a quick breakdown of **Density** in different contexts-let me know which one you're re |
| Max Withstanding Temperature | The **Max Withstanding Temperature** refers to the highest temperature a product or packaging materi |
| Color | Blue |
| Size | Sure! Here's a clear and professional template for **Packaging Details** you can use or customize de |
| Shape | Hey! Could you clarify what you mean by "shape" Are you asking about: - Geometric shapes (like cir |
| Layer | Hey! Could you clarify what you mean by "layer" Are you referring to layers in: - **Photoshop or i |
| Reflectivity | Nice! When you say **"layer reflectivity,"** it sounds like you're referring to something where **la |
| Usage/Application | Hey! Could you clarify what you mean by "usage application" Are you referring to: - An application |
View Complete details















| Minimum Order Quantity | 100 Square Meter |
| Material | Aluminium |
| Thickness | 10 mm |
| Max Withstanding Temperature | Got it! You're asking again about the **maximum withstanding temperature** of **PVC water stoppers** |
| Color | Black |
| Size | You're looking for **size options** again - no problem! Here's a clear and structured breakdown of * |
| Density | Great - you're diving into material properties now. Let's talk **density** of **PVC water stoppers** |
| Shape | Great - you're asking about the **shape of PVC water stoppers**. This is super important because **s |
| Layer | Good question - you're asking about the **layer** of a **PVC water stopper**, and here's exactly wha |
| Reflectivity | Great - you're asking about the **reflectivity** of **PVC water stoppers**. Here's a direct and prac |
| Usage/Application | Absolutely - here's a clean and complete breakdown of the **application** of **PVC water stoppers** |
View Complete details












| Dimension | Hey! Could you clarify what you mean by "Dimension" Are you asking about: - Dimensions in **physic |
| Usage/Application | Nice-you're asking about the **usage or application of dimensions**. Here's a breakdown by different |
| Position | Exterior |
| End Section | Fish Tail |
| Surface Treatment | Got it! Could you let me know what material or product you're referring to for the **surface treatme |
| Color | silver |
| Brand | sabdhyaflex |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 5000 Kg |
| Thickness | 1mm to 25mm |
| Usage/Application | Industrial |
| Color | Black, Black, Red and White |
| Size | As per customer requirement |
| Shape | sheet form |
| Material | Natural and Synthetic Rubber |
| Tensile Strength | 6MPa |
| Packaging Type | Roll |
WIRESAW MACHINE RUBBER RING
Sl.No | Size: | Price @ Rs |
1 | 850mm | 1560/ Nos |
2 | 800mm | 1500/Nos |
3 | 790mm | 1440/Nos |
4 | 780mm | 1450/Nos |
5 | 600mm | 1030/Nos |
6 | 400mm | 325/Nos |
7 | 300mm | 220/Nos |
|
|
|
|
|
|
Physical Properties
Hardness:70 Shore A
Poymers :NBR
Color:BlackBUSINESS POLICY
Bank Details | |
COMPANY NAME | SANDHYA ENTERPRISES |
Bank | HDFC Bank Ltd |
Branch | 5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No | 50200016352482 |
IFSC | HDFC0001041 |
PAN No | GNLPS1299P |
GST N0 | 36GNLPS1299P1ZS |
IEC | 0916915042 |
AD Code | 05114228381149 |
MSME | TS20B0028147 |
|
|
View Complete details













| Material | Polyurethane |
| Thickness | 4 mm |
| Color | Black |
View Complete details