Sandhya Enterprises are an ISO-9001:2015 certified co. engaged in Polymer & Rubber Industry from last more than three decades.
We at Metro Rubber Corporation (formerly Tata Rubber Corporation) offers premium grade Safety Mats for Electrical Purposes.
These are manufactured using materials with high di-electric strength & can withstands KV up to 3.3Kg,11.0 KV and 33.0KV. Apart of Insulation Mats our firm manufacturers various other Industrial Products namely Hose Pipes, Rubber Sheets, Silicone, Neoprene, Nitrile & other Synthetic Rubber Profiles.. Insulating Rubber Mat for Safety of workers while working with high or Low Voltage Electrical equipment. These mats are laid on floors in close vicinity to Electrical apparatus, L.T & H.T Control Panels, Switchboards, Fuse Boxes, Switch-gear, electrical Bus Bars & Heavy machinery. Insulation mats are made mandatory to be installed in Industrial Premises for safety of workers involved in any operation related to electricity generation, transmission or distribution.
Minimum Order Quantity | 50 Number |
Thickness | 6mm to 25mm |
Usage/Application | Electrical Insulation |
Color | Black and Blue |
Pattern | Checkered |
Size | 6mm Thickness to 25mm Thickness. Width 900mm and 1000mm and Length 1800mm and 2000mm |
Max Withstanding Temperature | 100 Deg C |
Material | Rubber |
Working Temperature | 0 DegreeC to 55 DegreeC |
High Electrical Insulation Resistance | High Electrical Resistance |
Mat Size | 1mtr x 2mtr and 3ft x 6ft |
Feature | Good Shock Proof |
Brand | Sandhyaflex |
Features | Electrical Resistance |
Diameter | 6mm to 25mm |
Dielectric Strength | 3.3 to 33KV |
Elongation | 250% |
Hardness | 50 Shore A |
Product Code | Thickness | Recommended Use/ Working Voltage | AC Proof Voltage | Di-electric Strength (Withstand Voltage) |
SE-ERM 001 | 6.0 mm (1/4") | 0.4 KV | 15.0 KV | 40.0 KV |
SE-ERM 002 | 8.0 mm (5/16") | 1.0 KV | 15.0 KV | 40.0 KV |
SE-ERM 003 | 10.0 mm (3/8") | 7.5 KV | 15.0 KV | 40.0 KV |
SE-ERM 004 | 12.0 mm (1/2") | 11.0 KV | 15.0 KV | 40.0 KV |
SE-ERM 005 | 16.0 mm (5/8") | 17.0 KV | 15.0 KV | 40.0 KV |
SE-ERM 006 | 19.0 mm (3/4") | 22.0 KV | 15.0 KV | 40.0 KV |
SE-ERM 007 | 25.0 mm (1") | 33.0 KV | 15.0 KV | 40.0 KV |
SE-ERM-CD (Custom) | Upto 50.0 mm | Upto 33.0 KV | 15.0 KV | 40.0 KV |
Minimum Order Quantity | 50 Number |
Color | Black |
Thickness | insulation mat dimension sizes Width and Length manufactured M 1 x 2 (standard), 0.9 x 1.8 meter, Ma |
Minimum Temperature | 50 Deg C |
Pattern | Checkered |
Working Temperature | S. No Characteristics Values 1 Material Composition Special Rubber Compound of Hight Quality Natur |
Strength | 5.0MPa |
Usage/Application | from electrical shock is required for workmen whether they are involved in electricity generation, t |
Elongation | 250% |
Size | 6mm-25mm Thickness,2mtr Length And 1mtr Width |
Density | 1.45 kg/m3 |
Hardness | 55 to 60 Shore A |
Is It Water Resistance | Water Resistance |
Material | Rubber |
Features | Sr No. Features Values 1 Standard Size & Design 1).1.0Mtr.Widthx2.0Mtr.Length 2).3.0Ft. Width x3.0Ft |
Brand | Sandhyaflex |
Packaging Type | Roll |
Diameter | Sr No. Features Values 1 Standard Size & Design 1).1.0Mtr.Widthx2.0Mtr.Length 2).3.0Ft. Width x3.0Ft |
Dielectric Strength | S. No. Product Code Thickness Recommended use/ Working Voltage AC Proof Voltage DI-electric Strength |
Height | 6mm to 50mm Max |
Leakage Current | S. No. Product Code Thickness Recommended use/ Working Voltage AC Proof Voltage DI-electric Strength |
Length | 2Mtr Max |
Minimum Thickness | 6mm to 50mm max |
Shape | Chequired Type |
Size/Dimension | Sr No. Features Values 1 Standard Size & Design 1).1.0Mtr.Widthx2.0Mtr.Length 2).3.0Ft. Width x3.0Ft |
Slip Resistant | Slipe Resistant |
Tensile Strength | 5.0MPa |
Thickness Range | 6mm to 50mm Max |
Type | Chequired Type |
Country of Origin | Made in India |
Chequired Rubber Sheet | 540 to 5000/nos (1mtr x2Mtr) |
S. No. |
Prod |
Thick |
Working Voltage |
AC Proof Voltage |
DI-elec Strength (Withstand Voltage |
|
|
INCH |
MM |
||||
1 |
SE-CERM-6 |
¼” |
6.0 |
0.4KV |
15.0KV |
40.0KV |
2 |
SE-CERM-8 |
2/16” |
8.0 |
1.0KV |
15.0KV |
40.0KV |
3 |
SANDHYAFLEX-CERM-10 |
3/8” |
10.0 |
7.5KV |
15.0KV |
40.0KV |
4 |
SANDHYAFLEX-CERM-12 |
½” |
12.0 |
11.0KV |
15.0KV |
40.0KV |
5 |
SE-CERM-16 |
5/8” |
16.0 |
17.0KV |
15.0KV |
40.0KV |
6 |
SE-CERM-20 |
¾” |
20.0 |
22.0KV |
15.0KV |
40.0KV |
7 |
SANDHYAFLEX-CERM-25 |
1” |
25.0 |
33.0KV |
15.0KV |
40.0KV |
8 |
SANDHYAFLEX-CERM-50 |
2” |
50.0 |
33.0KV |
15.0KV |
40.0KV |
Minimum Order Quantity | 10 Meter |
Mat Size | As per customers requirement |
Thickness | 2 mm to 3.5 mm |
Size | As per customers requirement |
Pattern | Plain |
Color | Black,Blue and Red |
Working Temperature | 35 Deg C |
Usage/Application | For Insulating Rubber Mat |
Material | Rubber |
Features | Weather Resistance |
Diameter | As per customers requirement |
Dielectric Strength | 3.3,11.0 and 33 KV |
Elongation | 400% |
Hardness | 55 to 60 Shore A |
Height | As per customers requirement |
Length | As per customers requirement |
Bank Details |
|
COMPANY NAME |
SANDHYA ENTERPRISES |
Bank |
HDFC Bank Ltd |
Branch |
5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No |
50200016352482 |
IFSC |
HDFC0001041 |
PAN No |
GNLPS1299P |
GST N0 |
36GNLPS1299P1ZS |
IEC |
0916915042 |
AD Code |
05114228381149 |
MSME |
TS20B0028147 |
|
|
Why are US
* Best Comunication
* Good Responce
*.Good Price
* Good Quality
* Timely Delivery
*.Good Transport Facility
So why are delay pl contact to SANDHYA ENTERPRISES and start today your Business with us.
*Your information is safe with us.
Minimum Order Quantity | 20 Number |
Color | Black |
Thickness | 6 to 25 mm |
Minimum Temperature | 50 Degree C |
Brand | SANDHYAFLEX |
Material | Insulating Rubber |
Max Withstanding Temperature | 100Deg C max |
High Electrical Insulation Resistance | 33 KV |
Strength | 5.0MPa |
Usage/Application | Industrial |
Density | 1.5 kg/m3 |
Size | 3 x 6 feet and 1 x 2 m |
Bank Details |
|
COMPANY NAME |
SANDHYA ENTERPRISES |
Bank |
HDFC Bank Ltd |
Branch |
5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No |
50200016352482 |
IFSC |
HDFC0001041 |
PAN No |
GNLPS1299P |
GST N0 |
36GNLPS1299P1ZS |
IEC |
0916915042 |
AD Code |
05114228381149 |
MSME |
TS20B0028147 |
|
|
Minimum Order Quantity | 100 Meter |
Shape | Rectangular |
Usage/Application | Construction/expansion Joints Between To RCC |
Size | 150 x 6mm |
Hardness | 68 Shore A |
Density | 1.78 kg/m3 |
Elongation | 350% |
Temperature | 100 Deg C |
Material | Copper |
Brand | Sandhyaflex |
Sandhya Enterprises Supplier of Copper Sheet for Retaining Wall.Why are US
* Best ComunicationBUSINESS POLICY
SANDHYA ENTERPRISES AN ISO:9001:2015 Certified Company
Inquiry
Quotation
Purchase Order
1. Billing Address. 2. Delivery Address 3. GST No 4. Contact No
Performa Invoice
Advance Payment
Take in Production as per Purchase Order
After Completed Consignment Inform to Client for Balance Payment
Dispatch the Material
Provide LR Copy
Bank Details |
|
COMPANY NAME |
SANDHYA ENTERPRISES |
Bank |
HDFC Bank Ltd |
Branch |
5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No |
50200016352482 |
IFSC |
HDFC0001041 |
PAN No |
GNLPS1299P |
GST N0 |
36GNLPS1299P1ZS |
IEC |
0916915042 |
AD Code |
05114228381149 |
MSME |
TS20B0028147 |
|
|