Minimum Order Quantity | 15 Meter |
Size/Diameter | 3/4" to 12" |
Working Pressure | 5kg/cm2 |
Length | As per customer requirement |
Nominal Size | 1 inch |
Material | Rubber |
Unit Length | 1-15 m |
Type | Vacuum Hose Pipe |
Color | Black |
Brand | Sandhyaflex |
Layers | 2 to 3 Layers |
Model Name/Number | Water Delivery Rubber Hose |
Shape | Round and Flat |
Temperature | -10 to 100 degree C |
Thickness | 4mm to 8mm |
Weight | As per customer requirement |
Usage/Application | Water Discharge Hose |
As Air and Water Yarn Braided Hose we are started in 2010, we laid out our goals for the sed future in our Strategy 2015, including our vision and mission for our company. Our vision emphasizes that the we want to be The Best Finance Company through the world this is goes beyond the simple fact that, as soon global company,
Our vision emphasizes that the we want to be The Best Finance Company through the world this is goes beyond the simple fact that, as soon global company.
Mister we could use a man like Herbert Hoover again. Maybe you and me were never meant to be. But baby think of me once in awhile. I'm at WKRP in Cincinnati! Just two good ol' boys Wouldn't change if they could system like a true modern.
Minimum Order Quantity | 15 Meter |
Size/Diameter | 12.5 mm to 50 mm |
Length | As per customer requirement |
Material | Rubber |
Single Hose Length | 1Mtr to 15Mtr |
Color | Black |
Brand | Sandhyaflex |
Temperature | 100 deg C |
Oil Suction Rubber Hose Application: For dock and offshore operation of petroleum products containing not more than 25% aromatic hydrocarbon content.
Construction-Lining: Lining : Smooth lining of suitable rubber compounds; uniform in thickness; free from air blisters & porosity; resistant to all grade of petroleum & blended products having an aromatic hydro-carbon content not more than 25%.
Cover : Corrugated or cloth marked finish, suitable rubber compound having resistance to oil, abrasion & weather.
Electrical Bonding : A strand of copper wire is embedded between the reinforcement plies to provide electrical continuity throughout the hose.
End Connections:The hose has built in nipples flanges or without flanges as per customer's specification.
Technical DetailsNom. Bore in (mm) | Tolerance on Nom. bore (mm) | Projection to Nipple (min) | W.P. 7Kg/cm2 Rough Bore Mass Kg/m Bend Radius M | B.P. 28Kg/cm2 Smooth Bore Mass Kg/m Bend Radius M | W.P. 10Kg/cm2 Rough Bore Mass Kg/m Bend Radius M | B.P. 40Kg/cm2 Smooth Bore Mass Kg/m Bend Radius M | W.P. 15Kg/cm2 Rough Bore Mass Kg/m Bend Radius M | B.P. 60Kg/cm2 Smooth Bore Mass Kg/m Bend Radius M |
---|---|---|---|---|---|---|---|---|
63 | ± 2.0 | 115 | 8.5 0.75 | 6.5 0.65 | 10.5 0.85 | 8.5 0.70 | ** ** | ** ** |
75 | ± 2.0 | 130 | 10.0 0.85 | 7.5 0.70 | 12.0 1.00 | 10.0 0.85 | ** ** | ** ** |
100 | ± 2.0 | 150 | 15.0 1.10 | 11.0 1.0 | 18.0 1.25 | 14.0 1.00 | ** ** | ** ** |
150 | + 2.0 | 150 | 30.0 1.60 | 22.5 1.40 | 36.0 1.85 | 24.0 1.60 | 48.0 2.15 | 3.15 2.00 |
200 | ± 3.0 | 165 | 45.0 2.15 | 28.5 1.85 | 51.0 2.50 | 36.0 2.15 | 48.0 2.15 | 4.35 2.80 |
250 | ± 3.0 | 180 | ** ** | ** ** | 66.0 3.10 | 49.5 2.70 | 78.0 3.70 | 66.0 3.40 |
300 | ± 3.0 | 180 | ** ** | ** ** | 81.0 3.70 | 66.0 3.30 | 93.0 4.00 | 80.0 4.00 |
Minimum Order Quantity | 15 Meter |
Size/Diameter | 25mm to 300mm |
Working Pressure | 2 to 5 Bar |
Usage/Application | Water |
Length | As per customers requirement |
Type | Spray Hose Pipe |
Nominal Size | 1 inch |
unit Length | 1-15 m |
Color | Black |
Brand | Sandhyaflex |
Layers | 2 to 3 Layers |
Tensile Strength | 7MPa |
Model Name/Number | as per Customer Drg |
Packaging Type | Packing straight and Coil with HDPE Cover |
Pattern | Nylon Tap Wrap Finish |
Shape | Round |
Temperature | -10 to 100 Degree C |
Thickness | Wall Thckness 4mm to 10mm max |
Weight | weight depend of Dimension |
I Deal In | New Only |
Shock Proof | Yes |
Material | Rubber |
As Air and Water Yarn Braided Hose we are started in 2010, we laid out our goals for the sed future in our Strategy 2015, including our vision and mission for our company. Our vision emphasizes that the we want to be The Best Finance Company through the world this is goes beyond the simple fact that, as soon global company,
Our vision emphasizes that the we want to be The Best Finance Company through the world this is goes beyond the simple fact that, as soon global company.Perspiciatis unde omnis iste natus error sit elites voluptatem accu santiumuo doloremque laudatium, totam rem aperiam, eaque ipsa quae ab illomas ilts inventore veritatis et quasi architecto
BUSINESS POLICY
SANDHYA ENTERPRISES AN ISO:9001:2015 Certified Company
Inquiry
Quotation
Purchase Order
1. Billing Address. 2. Delivery Address 3. GST No 4. Contact No
Performa Invoice
Advance Payment
Take in Production as per Purchase Order
After Completed Consignment Inform to Client for Balance Payment
Dispatch the Material
Provide LR Copy
Bank Details |
|
COMPANY NAME |
SANDHYA ENTERPRISES |
Bank |
HDFC Bank Ltd |
Branch |
5-80,HMT Road,Chintal, Jeedimetla,Qutubulapur Mandal Dist. R R ,Hyderabad-500054 Telangana |
Account No |
50200016352482 |
IFSC |
HDFC0001041 |
PAN No |
GNLPS1299P |
GST N0 |
36GNLPS1299P1ZS |
IEC |
0916915042 |
AD Code |
05114228381149 |
MSME |
TS20B0028147 |
|
|
*Your information is safe with us.