Approx. Rs 55 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Color | Black and White |
Usage/Application | Sealing for RCC construction |
Material | PVC |
Shape | Flate |
Dimensions | 4mm to 12mm |
Brand | SANDHYAFLEX |
Density | 1.7 |
Usage | Irrigation in RCC construction |
Elongation | 285% |
Transparency | No |
Size | 230mmx8mm,300mmx8mm,300mmx10mm and 300mmx12mm |
Joint Type | RCC |
Condition | New |
Design | With Center Bulb |
Hardness | 68 |
Tensile Strength | 13.8 MPa |
Water Absorption Max | 10% |
Average Breaking Strength | 13.8MPa |
Customization | RCC |
Effective Length | 25Mtrs/Roll |
Temperature | -10-100 deg C |
Quantity Per Pack | 25Mtr |
Strap Width | 150mm,230mm and 300mm |
Type | Center Bulb Tyoe |
Weight | 30kgs |
Additional Information:
Approx. Rs 55 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Width | 150, 230, 300 mm |
Thickness | 4 to 12 mm |
Size | 150, 230, 300 mm |
Hardness | 68 |
Tensile Strength | 13.8Mpa |
Density | 1.78 |
Elongation | 285% |
Joint Type | RCC construciton |
Temperature | -10-100 deg C |
Condition | New |
Material | PVC |
Brand | SANDHYAFLEX |
PVC Water Stopper Black Color
S.No | Size | Mtr/Roll | Wt | Price |
1 | 6” (150mm) x 5mm | 25 | 28Kgs | 42/Mtr |
2 | 6” (150mm) x 6mm | 25 | 32Kgs | 56/Mtr |
3 | 6” (150mm) x 8mm | 25 | 52Kgs | 77/Mtr |
5 | 9” (230mm) x 5mm | 25 | 50Kgs | 70/Mtr |
6 | 9” (230mm) x 6mm | 25 | 65Kgs | 91/Mtr |
7 | 9” (230mm) x 8mm | 25 | 90Kgs | 130/Mtr |
6 | 9” (230mm) x 10mm | 25 | 95Kgs | 150/Mtr |
7 | 12” (305mm) x 8mm | 25 | 106Kgs | 170/Mtr |
8 | 12” (305mm) x 10mm | 25 | 140kgs | 210/Mtr |
9 | 12” (305mm) x 12mm | 25 | 165Kgs | 260/Mtr |
Additional Information:
Approx. Rs 165 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Size | 150,230and 300mm |
Hardness | 68 |
Tensile Strength | 13.8MPa |
Density | 1.78 |
Elongation | 350 |
Joint Type | PVC Water Stoper |
Temperature | -10-100 deg C |
Condition | New |
Thickness | 4-12 mm |
Material | PVC |
Brand | Sandhyaflex |
Additional Information:
Approx. Rs 150 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Usage | Sivil Construction |
Size | 150mm x 4mm, 150x6mm |
Color | Black |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.78 |
Elongation | 350 |
Temperature | -10 to 100 |
Condition | New |
Material | PVC |
Brand | SANDHYAFLEX |
Compounding of Waterstops:
Application in construction Industry:
Selection of appropriate Waterstop:
Installation procedure:
Area of Application:
Precautions during water stop installation:
Methods for Jointing PVC Waterstops with Heater Blade:
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | White |
Size | 4mm to 12mm x 150mm |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.7 |
Moulding Die Required | Yes |
Elongation | 350 |
Joint Type | RCC |
Temperature | -10 to 100 |
Width | 300 mm |
Usage | Water Stopper |
Condition | New |
Material | PVC |
Brand | SANDHYAFLEX |
PVC Water Stopper Black Color
S.No | Size | Mtr/Roll | Wt | Price |
1 | 6” (150mm) x 5mm | 25 | 28Kgs | 42/Mtr |
2 | 6” (150mm) x 6mm | 25 | 32Kgs | 56/Mtr |
3 | 6” (150mm) x 8mm | 25 | 52Kgs | 77/Mtr |
5 | 9” (230mm) x 5mm | 25 | 50Kgs | 70/Mtr |
6 | 9” (230mm) x 6mm | 25 | 65Kgs | 91/Mtr |
7 | 9” (230mm) x 8mm | 25 | 90Kgs | 130/Mtr |
6 | 9” (230mm) x 10mm | 25 | 95Kgs | 150/Mtr |
7 | 12” (305mm) x 8mm | 25 | 106Kgs | 170/Mtr |
8 | 12” (305mm) x 10mm | 25 | 140kgs | 210/Mtr |
9 | 12” (305mm) x 12mm | 25 | 165Kgs | 260/Mtr |
Additional Information:
Approx. Rs 91 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Width | 10-150 mm |
Size | 150mm to 300mm width |
Color | Black, White |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.7 |
Elongation | 350 |
Joint Type | RCC |
Temperature | -10 to 70 |
Condition | New |
Thickness | 4-12 mm |
Material | PVC |
Brand | SANDHYAFEX |
PVC Water Stopper White Color
S.No | Size | Mtr/Roll | Wt. /Roll | S. Prise (Med.) |
1 | 6” (150mm) x 5mm | 25 | 35Kgs | 91/Mtr |
2 | 6” (150mm) x 6mm | 25 | 45Kgs | 117/Mtr |
3 | 6” (150mm) x 8mm | 25 | 65Kgs | 156/Mtr |
4 | 9” (230mm) x 5mm | 25 | 60Kgs | 160/Mtr |
5 | 9” (230mm) x 6mm | 25 | 75Kgs | 190/Mtr |
6 | 9” (230mm) x 8mm | 25 | 105Kgs | 270/Mtr |
7 | 12” (305mm) x 8mm | 25 | 116Kgs | 300/Mtr |
8 | 12” (305mm) x 12mm | 25 | 175Kgs | 425/Mtr |
Additional Information:
Approx. Rs 95 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Size | 150,230,300mm |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.8 |
Elongation | 350 |
Joint Type | RCC Joint |
Temperature | -10 to 100 |
Width | 150, 230, 300 mm |
Thickness | 4-12 mm |
Condition | New |
Material | PVC |
Brand | Sandhyaflex |
PVC Water Stopper Black Color
S.No | Size | Mtr/Roll | Wt | Price |
1 | 6” (150mm) x 5mm | 25 | 28Kgs | 42/Mtr |
2 | 6” (150mm) x 6mm | 25 | 32Kgs | 56/Mtr |
3 | 6” (150mm) x 8mm | 25 | 52Kgs | 77/Mtr |
5 | 9” (230mm) x 5mm | 25 | 50Kgs | 70/Mtr |
6 | 9” (230mm) x 6mm | 25 | 65Kgs | 91/Mtr |
7 | 9” (230mm) x 8mm | 25 | 90Kgs | 130/Mtr |
6 | 9” (230mm) x 10mm | 25 | 95Kgs | 150/Mtr |
7 | 12” (305mm) x 8mm | 25 | 106Kgs | 170/Mtr |
8 | 12” (305mm) x 10mm | 25 | 140kgs | 210/Mtr |
9 | 12” (305mm) x 12mm | 25 | 165Kgs | 260/Mtr |
Additional Information:
Approx. Rs 235 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Thickness | 4 - 12 mm |
Width | 125-300 mm |
Length | 25 mtr |
Size | 150mm,230mm and 300mm |
Shape | Flate |
Hardness | 68 |
Tensile Strength | 13.8 |
Finishing | Smooth |
Density | 1.78 |
Elongation | 400 |
Joint Type | RCC |
Temperature | -10-100 deg C |
Condition | New |
Material | PVC Water Stopper |
Brand | SANDHYAFLEX |
1 | Physical Properties - Before Ageing | |||||
Hardness Test | Cl.3.2 | 65 Shore A (min) | IS : 3400 (Part II) | 68 Shore A | ||
Tensile Strength | Cl.3.2 | 13.8 MPa (Min) | IS : 3400 (Part I) | 14.8MPa | ||
Elongation at Break | Cl.3.2 | 285% (Min) | IS : 3400 (Part I) | 320% | ||
2 | Water Absortion | Cl.3.2 | 0.6% (max) | IS : 3400 (Part VI) | 0.35% | |
3 | Cold Bend Test at -25oC | Cl.3.2 | Should be no any crack | IS : 9766 | Fond OK | |
4 | Accelarted Extraction Test | |||||
Tensile Strength | Cl.3.2 | 10.3 MPa (Min) | IS : 3400 (Part IV) | 12.8MPa | ||
Elongation at Break | Cl.3.2 | 280% (Min) | IS : 3400 (Part IV) | 305% |
Additional Information:
Approx. Rs 91 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Size | 150x230x300 mm |
Hardness | 68 |
Tensile Strength | 12 |
Density | 1.78 |
Elongation | 350 |
Joint Type | RCC Joint |
Temperature | -10-100 deg C |
Condition | New |
Thickness | 4-12 mm |
Material | PVC Water Stopper |
Brand | Sandhyaflex |
PVC Water Stopper White Color
S.No | Size | Mtr/Roll | Wt. /Roll | S. Prise (Med.) |
1 | 6” (150mm) x 5mm | 25 | 35Kgs | 91/Mtr |
2 | 6” (150mm) x 6mm | 25 | 45Kgs | 117/Mtr |
3 | 6” (150mm) x 8mm | 25 | 65Kgs | 156/Mtr |
4 | 9” (230mm) x 5mm | 25 | 60Kgs | 160/Mtr |
5 | 9” (230mm) x 6mm | 25 | 75Kgs | 190/Mtr |
6 | 9” (230mm) x 8mm | 25 | 105Kgs | 270/Mtr |
7 | 12” (305mm) x 8mm | 25 | 116Kgs | 300/Mtr |
8 | 12” (305mm) x 12mm | 25 | 175Kgs | 425/Mtr |
Additional Information:
Approx. Rs 100 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Color | Black and White |
Size | 6mm to 12mm Thick |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.7 |
Elongation | 350 |
Joint Type | RCC joint |
Temperature | -10 to 70 |
Condition | New |
Thickness | 4-12 mm |
Material | PVC |
Brand | Sandhyaflex |
Use | Water Stopper |
PVC Water Stopper Black Color
S.No | Size | Mtr/Roll | Wt | Price |
1 | 6” (150mm) x 5mm | 25 | 28Kgs | 42/Mtr |
2 | 6” (150mm) x 6mm | 25 | 32Kgs | 56/Mtr |
3 | 6” (150mm) x 8mm | 25 | 52Kgs | 77/Mtr |
5 | 9” (230mm) x 5mm | 25 | 50Kgs | 70/Mtr |
6 | 9” (230mm) x 6mm | 25 | 65Kgs | 91/Mtr |
7 | 9” (230mm) x 8mm | 25 | 90Kgs | 130/Mtr |
6 | 9” (230mm) x 10mm | 25 | 95Kgs | 150/Mtr |
7 | 12” (305mm) x 8mm | 25 | 106Kgs | 170/Mtr |
8 | 12” (305mm) x 10mm | 25 | 140kgs | 210/Mtr |
9 | 12” (305mm) x 12mm | 25 | 165Kgs | 260/Mtr |
Additional Information:
Approx. Rs 100 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Width | 150-300 mm |
Size | 150mm,230mm and 300mm width |
Color | Black and White |
Hardness | 66 |
Shape | Center Bulb |
Tensile Strength | 13.8Mpa |
Density | 1.78 |
Finishing | Smooth |
Elongation | 350 |
Moulding Die Required | No |
Joint Type | RCC Construction |
Packaging Size | 25Mtr/Roll |
Temperature | -10 to 100 Deg C |
Condition | New |
Features | excellent water sealing |
Usage/Application | for Builing and Water tank irrigate |
Thickness | 4 to 12 mm |
Surface Finish | Smooth |
Surface Size | 150x6mm,230x8mm and 300x12mm |
Material | PVC |
Colour | Black and White |
Brand | SANDHYAFLEX |
Hardness Shore | 66 |
Length | 25Mtr/Roll |
Tensile Strength Mpa | 13.8MPa |
Warranty | 6month |
The material that we make use for manufacturing the offered lot of products is of fine quality and tested prior to production of the offerings. With the assistance of sophisticated packaging system and adroit professionals, we are able to provide flawless lot of products as we ensure complete safety during packaging.
Features:
Additional Information:
Approx. Rs 95 / MeterGet Latest Price
Product Details:Size | 150x6mm |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.8 |
Elongation | 350% |
Model Number | Center Bulb |
Joint Type | PVC by Heating |
Temperature | -10 to 100 Dec C |
Condition | New |
Material | PVC Water Stopper |
Brand | SANDHYAFLEX |
PVC Water Stopper Dumbell
S.No | Size | Mtr/Roll | Wt. /Roll | S. Prise (Med.) |
1 | 6” (150mm) x 6mm | 25 | 40Kgs | 65/Mtr |
2 | 9” (230mm) x 6mm | 25 | 75Kgs | 120/Mtr |
3 | 9” (250mm) x 8mm | 25 | 85Kgs | 140/Mtr |
4 | 12” (305mm) x 8mm | 25 | 110Kgs | 175/Mtr |
Additional Information:
Approx. Rs 130 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 200 Meter |
Size | 230x8mm |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.8 |
Elongation | 350% |
Model Number | SEPVCWS |
Joint Type | PVC |
Temperature | -10 to 100 Dec C |
Condition | New |
Material | PVC Water Stopper |
Brand | SANDHYAFLEX |
S.No | Size | Mtr/Roll | Wt. /Roll | S. Prise (Med.) |
1 | 9” (230mm) x 8mm | 25 | 80Kgs | 130/Mtr |
72 | 12” (305mm) x 8mm | 25 | 100Kgs | 160/Mtr |
Additional Information:
Approx. Rs 75 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Available Size | 150mmx 4mm,150mmx5mm,150mmx6mm,230mmx6mm |
Shape | Dumbell and Center Bulb |
Finishing | Smooth |
Condition | New |
Usage/Application | Irrigation |
Packing Size | 25Mtr |
Capacity | 1000Mtr/day |
Thickness | 4-12 mm |
Material | PVC |
Brand | Sandhyaflex |
Additional Information:
Approx. Rs 175 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Size | 300x8mm |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.8 |
Elongation | 350 |
Joint Type | PVC |
Temperature | -10 to 100Deg C |
Condition | New |
Material | PVC Water Stopper |
Brand | SANDHYAFLEX |
1 | Physical Properties - Before Ageing | |||||
Hardness Test | Cl.3.2 | 65 Shore A (min) | IS : 3400 (Part II) | 68 Shore A | ||
Tensile Strength | Cl.3.2 | 13.8 MPa (Min) | IS : 3400 (Part I) | 14.8MPa | ||
Elongation at Break | Cl.3.2 | 285% (Min) | IS : 3400 (Part I) | 320% | ||
2 | Water Absortion | Cl.3.2 | 0.6% (max) | IS : 3400 (Part VI) | 0.35% | |
3 | Cold Bend Test at -25oC | Cl.3.2 | Should be no any crack | IS : 9766 | Fond OK | |
4 | Accelarted Extraction Test | |||||
Tensile Strength | Cl.3.2 | 10.3 MPa (Min) | IS : 3400 (Part IV) | 12.8MPa | ||
Elongation at Break | Cl.3.2 | 280% (Min) | IS : 3400 (Part IV) | 305% |
Additional Information:
Approx. Rs 55 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Size | 4mm to 12mm x 150mm width to 300 Width |
Hardness | 68 |
Tensile Strength | 13.8 |
Density | 1.8 |
Elongation | 285 |
Model Number | Center Bulb,Kiker Type and Dumbell Type |
Joint Type | RCC jount |
Temperature | 100 Deg |
Material | PVC Water Stopper |
Brand | SANDHYAFLEX |
Condition | New |
Sandhya Enterprises AN ISO:9001;2015 Certified Company is manufacture and Supplier of PVC Water Stopper as per IS:15058-2002 Specification:
Color: Black and White
Type:1. PVC Water Stopper with Centre Bulb
2.PVC Water Stopper Kicker Type
3. PVC Water Stopper Dumbell Type
SANDHYAFLEX Water Stops are profiles based on specially formulated plasticized PVC composition. PVC Water Stopper is used in concrete masonry construction of hydraulic structures to safeguard from hydrostatic pressure and water seepage. Water Stopper also withstands expansion and contraction of joints as well takes care of any deflection and displacement arising due to change in temperature or settlement of foundation eliminating dangers of cracks since these is engineered as water tight seals in poured concrete structures. After being embedded in concrete, PVC water stops fill up the joints to form a continuous watertight diaphragm that prevents the passage of fluid.Additional Information:
Explore More Products
© Sandhya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited